Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles)
| Author(s) | Organisation(s) | Session |
| S. Miles, Evan | Swiss Federal Institute for Forest, Snow and Landscape Research (WSL),Birmensdorf, Switzerland | P.3.1 |
| Salvi, Stefano | INGV, Rome, Italy | 3.4.2 |
| Sanli, Fusun Balik | Department of Geomatic Engineering, Yildiz Technical University, 34220 Istanbul, Turkey | 2.1.2 |
| Sato, Yota | Graduate School of Environmental Studies, Nagoya University, Nagoya, Japan | P.3.1 |
| Schmitt, François | CNRS/Laboratory of Oceanology and Geosciences, Wimereux, France | 2.1.3 |
| Schäfers, Simon | Universität Hamburg, Germany | P.2.1 Presenter |
| Serio, Carmine | School of Engineering, University of Basilicata, 85100 Potenza, Italy | 2.1.2 |
| Sha, Mahesh Kumar | Royal Belgian Institute for Space Aeronomy, Belgium | 1.3.2 |
| Shaw, Thomas E. | Swiss Federal Institute for Forest, Snow and Landscape Research, WSL, Switzerland | P.3.1, 2.2.1 |
| Shen, Xuhui | National Institute of Natural Hazards, Ministry of Emergency Management of China, China | 1.3.1 Presenter, 1.3.1 Session Chair |
| Shi, Hailiang | Hefei Institutes of Physical Science, Chinese Academy of Sciences | P.1.1, 1.2.2 Presenter |
| Shi, Jiancheng | National Space Science Center, Chinese Academy of Sciences, China | P.4.1, 2.2.2 Presenter |
| Shi, Jin | Jiangsu Normal University, China, People's Republic of | P.4.1 Presenter |
| Shi, Li-jian | National Satellite Ocean Application Service, Ministry of Natural Resources, Beijing, China | 2.2.1 |
| Shi, Lijian | National Satellite Ocean Application Service, Bejing, China | 2.1.1 |
| Shi, Yanyan | Jiangsu Normal University, China, People's Republic of | P.4.1 Presenter |
| Shuguo, Wang | Jiangsu Normal University, Xuzhou, China | 3.1.1 |
| Siyi, Qiu | Jiangsu Normal University, Xuzhou, China | 3.1.1 |
| Song, Yan | School of Geography and Information Engineering, China University of Geosciences(Wuhan), Wuhan, China; School of Public Administration, China University of Geosciences(Wuhan), Wuhan, China; Key Laboratory of Geological Survey and Evaluation of Ministry of Education, China University of Geosciences(Wuhan), Wuhan, China; National Engineering Research Center of Geographic Information System, China University of Geosciences(Wuhan), Wuhan, China | 3.2.2 Presenter |
| Sousa, Joaquim J. | UTAD, Portugal | 3.3.2 Presenter, 3.3.2 Session Chair |
| Spyrakos, Evangelos | University of Stirling, United Kingdom | P.2.2, 2.1.1 Presenter, 2.1.1 Session Chair |
| Stammes, Piet | Royal Netherlands Meteorological Institute (KNMI), Netherlands, The | 1.2.1 |
| Stanica, Adrian | GeoEcoMar, Romania | P.2.2 |
| Stolle, Claudia | German Research Centre for Geosciences, Potsdam, Germany | 1.3.1 |
| Su, Bob | Faculty of Geo-information Science and Earth Observation (ITC), University of Twente, The Netherlands | P.1.1, 1.1.1 |
| Su, Qiaomei | Taiyuan University of Technology, Taiyuan China | P.4.1 |
| Sun, Bin | Research Institute of Forest Resource Information Techniques, Chinese Academy of Forestry | 3.3.2 |
| Sun, Jianbao | Ulster University, United Kingdom | 3.3.2 |
| Sun, Jianbao | Institute of Geology, China Earthquake Administration, Beijing 100029, China | 3.3.2 Presenter |
| Sun, Jianqi | Institute of Atmospheric Physics Chinese Academy of Sciences | 1.1.1 |
| Sun, Jie | School of Geography and Information Engineering, China University of Geosciences(Wuhan), Wuhan, China; National Engineering Research Center of Geographic Information System, China University of Geosciences(Wuhan), Wuhan, China | 3.2.2 |
| Sun, Kangwen | Ocean University of China (OUC), College of Marine Technology, Qingdao, China | 1.3.3, P.1.1 Presenter |
| Sun, Shaojie | Sun Yat-Sen University, China | 2.1.1 |
| Sun, Ying | Northeastern University, China, People's Republic of | P.6.1 Presenter |
| Sun, Yuxi | Harbin Institute of Technology, Shenzhen, China, People's Republic of | P.5.1 Presenter |
| Suárez, Juan | Forest Research, Northern Research Station, Roslin, Midlothian EH25 9SY, Scotland, UK | 3.3.1 |
| Szeibert, William T. | Departamento de Ingeniería Civil, University of Alicante, Alicante, Spain | 3.4.2 |
|
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: 2022 Dragon Symposium |
Conference Software - ConfTool Pro 2.6.146 © 2001–2023 by Dr. H. Weinreich, Hamburg, Germany |
